Friday, January 18, 2013

North Node Chart: How to find your North Node Sign


Find your North Node Sign by using your birthday and year~then scroll down on right side of blog till you see the description/blog post on your North Node sign. 

·               Apr. 24, 1924 - Oct. 26, 1925: Leo

·               Oct. 27, 1925 - Apr.16, 1927: Cancer

·               Apr.17, 1927 - Dec. 28, 1928: Gemini

·               Dec. 29, 1928 - July 7, 1930: Taurus

·               July 8, 1930 - Dec. 28, 1931: Aries

·               Dec .29, 1931 - June 24, 1933: Pisces

·               June 25, 1933 - Mar. 8, 1935: Aquarius

·               Mar. 9, 1935 - Sept. 14, 1936: Capricorn

·               Sept.15, 1936 - Mar. 3, 1938: Sagittarius

·               Mar. 4, 1938 - Sept. 12, 1939: Scorpio

·               Sept.13, 1939 - May 24, 1941: Libra

·               May 25, 1941 - Nov. 21, 1942: Virgo

·               Nov. 22, 1942 - May 11, 1944: Leo

·               May 12, 1944 - Dec. 13, 1945: Cancer

·               Dec. 14, 1945 - Aug. 2, 1947: Gemini

·               Aug. 3, 1947 - Jan. 26, 1949: Taurus

·               Jan. 27, 1949 - July 26, 1950: Aries

·               July 27, 1950 - Mar. 28, 1952: Pisces

·               Mar. 29, 1952 - Oct. 9, 1953: Aquarius

·               Oct. 10, 1953 - Apr. 2, 1955: Capricorn

·               Apr. 3, 1955 - Oct. 4, 1956: Sagittarius

·             Oct. 5, 1956 - June 16, 1958: Scorpio

·             June 17, 1958 - Dec.15, 1959: Libra

  •        Dec. 16, 1959 - June 10, 1961: Virgo

·               June 11, 1961 - Dec. 23, 1962: Leo

·               Dec. 24, 1962 - Aug. 25, 1964: Cancer

·               Aug. 26, 1964 - Feb. 19, 1966: Gemini

·               Feb. 20, 1966 - Aug. 19, 1967: Taurus

·               Aug. 20, 1967 - Apr.19, 1969: Aries

·               Apr. 20, 1969 - Nov. 2, 1970: Pisces

·               Nov. 3, 1970 - Apr. 27, 1972: Aquarius

·               Apr. 28, 1972 - Oct. 27, 1973: Capricorn

·               Oct. 28, 1973 - July 10, 1975: Sagittarius

·               July 11, 1975 - Jan. 7, 1977: Scorpio

·               Jan. 8, 1977July 5, 1978: Libra

·               July 6, 1978 - Jan. 12, 1980: Virgo

·               Jan.13, 1980 - Sept. 24, 1981: Leo

·               Sept. 25, 1981 - Mar.16, 1983: Cancer

·               Mar.17.1983 - Sept.11, 1984: Gemini

·               Sept.12, 1984 - Apr. 6, 1986: Taurus

·               Apr. 7, 1986Dec. 2, 1987: Aries

·               Dec. 3, 1987 - May 22, 1989: Pisces

·               May 23, 1989 - Nov. 8, 1990: Aquarius

·               Nov.19, 1990 - Aug. 1, 1992: Capricorn

·               Aug. 2, 1992 - Feb. 1, 1994: Sagittarius

·               Feb .2, 1994 – Jul. 31, 1995: Scorpio

·               Aug.1, 1995 - Jan. 25, 1997: Libra

·               Jan. 26, 1997 - Oct. 20, 1998: Virgo

·               Oct. 21, 1998 - Apr. 9, 2000: Leo

·               Apr.10, 2000 - Oct. 12, 2001: Cancer

·               Oct. 13, 2001 - Apr. 13, 2003: Gemini

·               Apr. 14, 2003 - Dec. 25, 2004: Taurus

·       Dec. 26, 2004 - June 21, 2006: Aries

  • June 22, 2006 - Dec.18, 2007: Pisces
  • Dec. 19, 2007 - Aug. 22, 2009: Aquarius