Yes, I’ve been away! After a two week visit to Ojai, California, I’m now back on-line and here for you on the blog again. I’ve had some feedback from people who are new to “blogs” that it’s not clear where the chart is located to find your North Node. It’s been “hiding” over in the right hand column, but now I’m listing it here, for an easy find, as “The Chart.” Remember that your South Node will always be in exactly the opposite sign, 180 degrees away—so if you have an Aries North Node, your South Node will be in Libra, and likewise with a Taurus North Node; Scorpio will be your South Node.
If you have your birth chart in hand and want to find your Nodes that way, just look for the little glyph that looks like “headphones” for your North Node, and for your South Node look for the glyph that looks like a top “open-ended horseshoe.”
The Nodes are also located in houses, and you’ll need to look at a copy of your birth chart for that. The houses are the areas of your life, or “where” the Nodal activity is happening. The signs describe what the Nodes are about for you.
North Node Chart:
[Beginning day and year through last day and year: = North Node Sign]
June 7, 1913 - Dec. 3, 1914: Pisces
Dec. 4, 1914 - May 31, 1916: Aquarius
June 1, 1916 - Feb. 13, 1918: Capricorn
Feb. 14, 1918 - Aug.15, 1919: Sagittarius
Aug. 16, 1919 - Feb. 7, 1921: Scorpio
Feb. 8, 1921 - Aug. 23, 1922: Libra
Aug. 24, 1922 - Apr. 23, 1924: Virgo
Apr. 24, 1924 - Oct. 26, 1925: Leo
Oct. 27, 1925 - Apr.16, 1927: Cancer
Apr.17, 1927 - Dec. 28, 1928: Gemini
Dec. 29, 1928 - July 7, 1930: Taurus
July 8, 1930 - Dec. 28, 1931: Aries
Dec .29, 1931 - June 24, 1933: Pisces
June 25, 1933 - Mar. 8, 1935: Aquarius
Mar. 9, 1935 - Sept. 14, 1936: Capricorn
Sept.15, 1936 - Mar. 3, 1938: Sagittarius
Mar. 4, 1938 - Sept. 12, 1939: Scorpio
Sept.13, 1939 - May 24, 1941: Libra
May 25, 1941 - Nov. 21, 1942: Virgo
Nov. 22, 1942 - May 11, 1944: Leo
May 12, 1944 - Dec. 13, 1945: Cancer
Dec. 14, 1945 - Aug. 2, 1947: Gemini
Aug. 3, 1947 - Jan. 26, 1949: Taurus
Jan. 27, 1949 - July 26, 1950: Aries
July 27, 1950 - Mar. 28, 1952: Pisces
Mar. 29, 1952 - Oct. 9, 1953: Aquarius
Oct. 10, 1953 - Apr. 2, 1955: Capricorn
Apr. 3, 1955 - Oct. 4, 1956: Sagittarius
Oct. 5, 1956 - June 16, 1958: Scorpio
June 17, 1958 - Dec.15, 1959: Libra
Dec. 16, 1959 - June 10, 1961: Virgo
June 11, 1961 - Dec. 23, 1962: Leo
Dec. 24, 1962 - Aug. 25, 1964: Cancer
Aug. 26, 1964 - Feb. 19, 1966: Gemini
Feb. 20, 1966 - Aug. 19, 1967: Taurus
Aug. 20, 1967 - Apr.19, 1969: Aries
Apr. 20, 1969 - Nov. 2, 1970: Pisces
Nov. 3, 1970 - Apr. 27, 1972: Aquarius
Apr. 28, 1972 - Oct. 27, 1973: Capricorn
Oct. 28, 1973 - July 10, 1975: Sagittarius
July 11, 1975 - Jan. 7, 1977: Scorpio
Jan. 8, 1977 – July 5, 1978: Libra
July 6, 1978 - Jan. 12, 1980: Virgo
Jan.13, 1980 - Sept. 24, 1981: Leo
Sept. 25, 1981 - Mar.16, 1983: Cancer
Mar.17.1983 - Sept.11, 1984: Gemini
Sept.12, 1984 - Apr. 6, 1986: Taurus
Apr. 7, 1986 – Dec. 2, 1987: Aries
Dec. 3, 1987 - May 22, 1989: Pisces
May 23, 1989 - Nov. 8, 1990: Aquarius
Nov.19, 1990 - Aug. 1, 1992: Capricorn
Aug. 2, 1992 - Feb. 1, 1994: Sagittarius
Feb .2, 1994 – Jul. 31, 1995: Scorpio
Aug.1, 1995 - Jan. 25, 1997: Libra
Jan. 26, 1997 - Oct. 20, 1998: Virgo
Oct. 21, 1998 - Apr. 9, 2000: Leo
Apr.10, 2000 - Oct. 12, 2001: Cancer
Oct. 13, 2001 - Apr. 13, 2003: Gemini
Apr. 14, 2003 - Dec. 25, 2004: Taurus
Dec. 26, 2004 - June 21, 2006: Aries
June 22, 2006 - Dec.18, 2007: Pisces
Dec. 19, 2007 - Aug. 22, 2009: Aquarius